Archive from daily games

DATE HOME – AWAY TIP ODDS RESULT
01.03.2026 Mantova – Carrarese Bts-yes 1.80 1-1
02.03.2026 Birmingham – Middlesbrough 2 2.40 1-3
03.03.2026 Ulm – Hoffenheim II O 3.5 2.30 1-3
04.03.2026 CF Vilanova – Peralada 1 2.15 2-1
05.03.2026 Radomiak Radom – Arka Gdynia 1 1.80 3-1
06.03.2026 Viktoria Koln – Munich 1860 Bts-no 2.20 0-1
07.03.2026 Aktobe – Tobol 1 2.30 4-1
08.03.2026 Preussen Munster – Hertha Berlin 2 2.35 1-2
09.03.2026 Panetolikos – Kifisia 1 2.85 2-1
10.03.2026 Leicester – Bristol City 1 2.35 2-0
11.03.2026 Al-Rustaq – Al-Samail 2 2.70 1-2
12.03.2026 Erokspor – Bandirmaspor Bts-yes 1.90 1-1
13.03.2026 Zwolle – Groningen O 3.5 2.50 1-1
14.03.2026 Leicester – QPR 1 2.00 1-3
15.03.2026 Basel – Servette Over 3.5 2.40 3-1
16.03.2026 Albacete – Las Palmas Over 2.5 2.25 2-1
17.03.2026 Lanus – Newells Old Boys 1/1 2.60 5-0
18.03.2026 Avellino – Sudtirol Over 2.5 2.60 3-2
19.03.2026 Dinamo Bucuresti – Univ. Craiova 2 2.40 0-1
20.03.2026 Piast Gliwice – Radomiak Radom 1 2.15 3-1
21.03.2026 Ingolstadt – Alemannia Aachen 2 2.70 1-2
22.03.2026 Entella – Reggiana Over 2.5 2.50 3-0
23.03.2026 Unirea Slobozia – Otelul Over 2.5 2.20 2-1
24.03.2026 Oratorio – Santos AP Bts-yes 2.20 1-2
25.03.2026 Morecambe – Hartlepool Over 3.5 2.60 2-3
26.03.2025 Georgia – Israel Over 3.5 2.70 2-2
27.03.2026 Poland U21 – Armenia U21 Over 4.5 2.40 4-1
28.03.2026 USA – Belgium Over 3.5 2.50 2-5
29.03.2026 Colombia – France Over 3.5 2.60 1-3
30.03.2026 Arezzo – Ascoli Over 2.5 2.30 1-2

FEBRUARY FIXED MATCHES

DATE HOME – AWAY TIP ODDS RESULT
01.02.2026 UD Ibiza – Atl. Madrid B 1 2.00 2-0
02.02.2026 Jong Utrecht – Venlo O 3.5 2.10 2-2
03.02.2026 Petrolul – Unirea Slobozia 1 1.80 1-0
04.02.2026 Troyes – Lens 2 1.80 2-4
05.02.2026 Aluminij – O. Ljubljana 2 2.00 1-2
06.02.2026 Annecy – Grenoble Bts-yes 1.90 1-1
07.02.2026 Waregem – Dender 1 2.25 1-0
08.02.2026 Nyiregyhaza – MTK Budapest 1 1.95 4-2
09.02.2026 Famalicao – AFS O 2.5 1.85 3-1
10.02.2026 Luzern – Grasshoppers O 3.5 2.40 4-3
11.02.2026 Al Taraji – Tuwaiq 1 2.05 3-2
12.02.2026 Samger – Greater Tomorrow Bts-yes 2.60 2-3
13.02.2026 Nurnberg – Karlsruher SC O 3.5 2.50 5-1
14.02.2026 Sheffield Wed – Millwall Bts-yes 2.20 1-2
15.02.2026 St. Truiden – Waregem 1 1.80 3-2
16.02.2026 Real Sociedad B – Malaga 1 2.60 2-1
17.02.2026 Chesterfield – Gillingham 1 2.00 1-0
18.02.2026 Ilves – SJK O 3.5 2.30 3-1
19.02.2026 H. Migdal HaEmek – Ironi Nesher 1 1.90 3-0
20.02.2026 FC Emmen – Jong PSV O 3.5 2.00 2-3
21.02.2026 Stoke – Leicester Bts-yes 1.90 2-2
22.02.2026 Cristal AP – Macapa 2 2.60 1-2
23.02.2026 MTK Budapest – Ferencvaros O 3.5 2.20 1-3
24.02.2026 Al Khaleej – Al Kholood O 3.5 2.60 2-3
25.02.2026 Millwall – Birmingham O 2.5 2.00 3-0
26.02.2025 Tanta – Al Qanah 2 2.60 0-1
27.02.2026 Dusseldorf – Bochum 1 2.05 2-1
28.02.2026 Osijek – Vukovar 1991 1 1.90 2-0
29.02.2026
30.02.2026
DATE HOME – AWAY TIP ODDS RESULT
01.01.2026 Al Minaa – Newroz BTS-yes 2.00 1-1
02.01.2026 Al Seeb – Saham O 2.5 2.10 3-2
03.01.2026 Elche – Villarreal O 2.5 1.80 1-3
04.01.2026 Al Arabi – United FC O 2.5 1.80 1-2
05.01.2026 Benfica B – FC Porto B X HT 2.25 0-0
06.01.2026 Sitra – Al-Muharraq 2 1.80 0-4
07.01.2026 Al Raed – Al-Ula O 2.5 2.40 3-2
08.01.2026 La Viena – Masar BTS-yes 2.40 1-2
09.01.2026 Persita – Borneo O 1.5 1.45 2-0
10.01.2026 Sao Joao Ver – AD Fafe 2 2.00 0-4
11.01.2026 Bahia – Jequie 1 1.90 4-2
12.01.2026 Al Hilal – Al Nassr 1 2.00 3-1
13.01.2026 Al Raed – Al Zulfi BTS-yes 1.70 1-2
14.01.2026 Den Bosch – PSV O 3.5 1.65 1-4
15.01.2026 Eyupspor – Igdir FK O 2.5 1.70 2-1
16.01.2026 Braunschweig – Magdeburg 2 2.20 0-3
17.01.2026 Coventry – Leicester O 2.5 1.70 2-1
18.01.2026 Al Hazem – Al Qadsiah O 3.5 2.60 1-5
19.01.2026 Monastir – Esperance Tunis O 2.5 2.60 2-1
20.01.2026 Fylkir – Valur O 4.5 1.90 5-0
21.01.2026 Damac – Al Nassr BTS-yes 2.00 1-2
22.01.2026 Lincoln – Burton O 2.5 1.80 2-1
23.01.2026 Maastricht – Jong Utrecht O 3.5 2.25 2-2
24.01.2026 Sheffield Utd – Ipswich 1 2.70 3-1
25.01.2026 Anorthosis – AEL Limassol 1 2.50 2-1
26.01.2025 Al Hazem – Damac 1 2.00 2-1
27.01.2026 Doncaster – Leyton Orient 1 1.90 3-0
28.01.2026 Anderlecht U23 – K. Lierse S.K. BTS-yes 1.50 2-2
29.01.2026 Akranes – Afturelding U 3.5 2.40 1-2
30.01.2026 Kasimpasa – Samsunspor 2 2.20 0-1
DATE HOME – AWAY TIP ODDS RESULT
01.09.2025 Postponed
02.09.2025 Postponed
03.09.2025 Postponed
04.09.2025 Postponed
05.09.2025 Caen – Dijon X 3.15 0-0
06.09.2025 Steinbach Haiger – Stutt. Kickers 2 2.80 0-1
07.09.2025 Cultural Leonesa – Leganes X 3.10 0-0
08.09.2025 Eibar – Andorra 1 2.10 2-0
09.09.2025 NO MATCH
10.09.2025 NO MATCH
11.09.2025 NO MATCH
12.09.2025 MATCH SENT IN MESSAGE
13.09.2025 MATCH SENT IN MESSAGE
14.09.2025 MATCH SENT IN MESSAGE
15.09.2025 MATCH SENT IN MESSAGE
16.09.2025 MATCH SENT IN MESSAGE
17.09.2025 MATCH SENT IN MESSAGE
18.09.2025 MATCH SENT IN MESSAGE
19.09.2025 MATCH SENT IN MESSAGE
20.09.2025 MATCH SENT IN MESSAGE
21.09.2025 MATCH SENT IN MESSAGE
22.09.2025 Contact Us
23.09.2025
24.09.2025
25.09.2025
26.09.2025
27.09.2025
28.09.2025
29.09.2025
30.09.2025

AUGUST FIXED MATCHES

DATE HOME – AWAY TIP ODDS RESULT
01.08.2025 Aalborg – Hobro X 3.60 1-1
02.08.2025 Tirol – Hartberg 1 2.15 4-2
03.08.2025 Hertha Wels – Floridsdorfer AC 2 2.60 0-3
04.08.2025 HJK – Inter Turku 2 2.55 1-4
05.08.2025 Hutnik Krakow – Zaglebie Sosnowiec 1 2.70 3-0
06.08.2025 TSV Buchholz 08 – SC Victoria Hamburg 2 2.60 1-3
07.08.2025 Port Vale – Cardiff X 3.30 0-0
08.08.2025 Floridsdorfer AC – Kapfenberg 1 2.00 2-0
09.08.2025 Exeter – Blackpool 1 3.90 4-1
10.08.2025 Padova – L.R. Vicenza X 3.00 0-2
11.08.2025 Amiens – Reims X 3.70 2-2
12.08.2025 Blumenthaler – Leher 2 3.00 2-5
13.08.2025 Throttur – IR Reykjavik 1 2.50 3-1
14.08.2025 ZED – Ceramica Cleopatra X 2.60 0-0
15.08.2025 Vukovar 1991 – Istra 1961 X 3.10 1-1
16.08.2025 Ghazl El Mahallah – Smouha X 2.75 0-0
17.08.2025 Botev Vratsa – Levski Sofia X 3.50 0-0
18.08.2025 Preussen Munster – Hertha Berlin X 3.40 0-0
19.08.2025 El Ismaily – Al Ittihad 2 2.35 0-1
20.08.2025 Wadi Degla – Petrojet 2 2.60 0-1
21.08.2025 Arab Contractors – Haras El Hodood X 2.70 0-0
22.08.2025 Posusje – Prijedor X 3.30 0-0
23.08.2025 Schalke – Bochum 1 2.20 2-1
24.08.2025 Freiburg II – Grossaspach 2 2.50 2-4
25.08.2025 Albacete – Racing Santander 2 3.75 2-3
26.08.2025 Sunderland – Huddersfield X 4.00 1-1
27.08.2025 ysekloster – Asane 1 3.30 3-0
28.08.2025 Zarzis – Ben Guerdane X 3.30 1-1
29.08.2025 Vejle – Viborg 2 2.60 1-2
30.08.2025 Millwall – Wrexham 2 3.75 0-2